|
|
|
|
|
|
|
ED | Zephyr R. Teachout DEM |
Andrew M. Cuomo DEM |
Randy A. Credico DEM |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | ||||||||
Town of Ashland 1 LD 6 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 12 |
Town of Athens 1,3 LD 3 | 41 | 33 | 4 | 2 | 0 | 0 | 2 | 78 |
Town of Athens 2,4 LD 3 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 32 |
Town of Cairo 1-7 LD 8 | 49 | 25 | 5 | 0 | 0 | 0 | 0 | 79 |
Town of Catskill 1-6 LD 1 | 49 | 31 | 3 | 0 | 0 | 0 | 0 | 83 |
Town of Catskill 7,8,13 LD 1 | 26 | 15 | 2 | 0 | 0 | 0 | 0 | 43 |
Town of Catskill 9,14 LD 1 | 24 | 17 | 1 | 0 | 0 | 0 | 0 | 42 |
Town of Catskill 10 LD 1 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 41 |
Town of Catskill 11,12 LD 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
Town of Coxsackie 1-3,5,6 LD 2 | 44 | 19 | 2 | 2 | 1 | 0 | 3 | 65 |
Town of Coxsackie 4 LD 2 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 15 |
Town of Durham 1,2 LD 9 | 26 | 17 | 3 | 0 | 0 | 0 | 0 | 46 |
Town of Greenville 1-3 LD 4 | 30 | 20 | 2 | 0 | 0 | 0 | 0 | 52 |
Town of Halcott 1 LD 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
Town of Hunter 1,4 LD 7 | 21 | 13 | 1 | 1 | 0 | 0 | 1 | 35 |
Town of Hunter 2 LD 7 | 11 | 19 | 0 | 0 | 1 | 1 | 2 | 31 |
Town of Hunter 3 LD 7 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 23 |
Town of Jewett 1 LD 6 | 22 | 7 | 2 | 1 | 0 | 0 | 1 | 31 |
Town of Lexington 1,2 LD 7 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 26 |
Town of New Baltimore 1 LD 5 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 53 |
Town of New Baltimore 2,4 LD 5 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 23 |
Town of New Baltimore 3 LD 5 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 23 |
Town of Prattsville 1 LD 6 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 18 |
Town of Windham 1,2 LD 6 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 36 |
Sub-total | 545 | 326 | 36 | 6 | 2 | 1 | 9 | 908 |
Cumulative | ||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 545 | 326 | 36 | 6 | 2 | 1 | 9 | 908 |
ED | Zephyr R. Teachout DEM |
Andrew M. Cuomo DEM |
Randy A. Credico DEM |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | ||||||||
Town of Ashland 1 LD 6 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 12 |
Town of Athens 1,3 LD 3 | 41 | 33 | 4 | 2 | 0 | 0 | 2 | 78 |
Town of Athens 2,4 LD 3 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 32 |
Town of Cairo 1-7 LD 8 | 49 | 25 | 5 | 0 | 0 | 0 | 0 | 79 |
Town of Catskill 1-6 LD 1 | 49 | 31 | 3 | 0 | 0 | 0 | 0 | 83 |
Town of Catskill 7,8,13 LD 1 | 26 | 15 | 2 | 0 | 0 | 0 | 0 | 43 |
Town of Catskill 9,14 LD 1 | 24 | 17 | 1 | 0 | 0 | 0 | 0 | 42 |
Town of Catskill 10 LD 1 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 41 |
Town of Catskill 11,12 LD 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
Town of Coxsackie 1-3,5,6 LD 2 | 44 | 19 | 2 | 2 | 1 | 0 | 3 | 65 |
Town of Coxsackie 4 LD 2 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 15 |
Town of Durham 1,2 LD 9 | 26 | 17 | 3 | 0 | 0 | 0 | 0 | 46 |
Town of Greenville 1-3 LD 4 | 30 | 20 | 2 | 0 | 0 | 0 | 0 | 52 |
Town of Halcott 1 LD 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
Town of Hunter 1,4 LD 7 | 21 | 13 | 1 | 1 | 0 | 0 | 1 | 35 |
Town of Hunter 2 LD 7 | 11 | 19 | 0 | 0 | 1 | 1 | 2 | 31 |
Town of Hunter 3 LD 7 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 23 |
Town of Jewett 1 LD 6 | 22 | 7 | 2 | 1 | 0 | 0 | 1 | 31 |
Town of Lexington 1,2 LD 7 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 26 |
Town of New Baltimore 1 LD 5 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 53 |
Town of New Baltimore 2,4 LD 5 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 23 |
Town of New Baltimore 3 LD 5 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 23 |
Town of Prattsville 1 LD 6 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 18 |
Town of Windham 1,2 LD 6 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 36 |
Sub-total | 545 | 326 | 36 | 6 | 2 | 1 | 9 | 908 |
Cumulative | ||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 545 | 326 | 36 | 6 | 2 | 1 | 9 | 908 |
ED | Kathy C. Hochul DEM |
Timothy Wu DEM |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | |||||||
Town of Ashland 1 LD 6 | 5 | 5 | 2 | 0 | 0 | 2 | 10 |
Town of Athens 1,3 LD 3 | 35 | 42 | 3 | 0 | 0 | 3 | 77 |
Town of Athens 2,4 LD 3 | 9 | 23 | 0 | 0 | 0 | 0 | 32 |
Town of Cairo 1-7 LD 8 | 29 | 47 | 3 | 0 | 0 | 3 | 76 |
Town of Catskill 1-6 LD 1 | 32 | 48 | 2 | 0 | 0 | 2 | 80 |
Town of Catskill 7,8,13 LD 1 | 19 | 23 | 1 | 0 | 0 | 1 | 42 |
Town of Catskill 9,14 LD 1 | 16 | 25 | 1 | 0 | 0 | 1 | 41 |
Town of Catskill 10 LD 1 | 15 | 24 | 2 | 0 | 0 | 2 | 39 |
Town of Catskill 11,12 LD 1 | 4 | 6 | 1 | 0 | 0 | 1 | 10 |
Town of Coxsackie 1-3,5,6 LD 2 | 21 | 40 | 5 | 1 | 1 | 7 | 62 |
Town of Coxsackie 4 LD 2 | 11 | 4 | 0 | 0 | 0 | 0 | 15 |
Town of Durham 1,2 LD 9 | 22 | 21 | 2 | 0 | 0 | 2 | 43 |
Town of Greenville 1-3 LD 4 | 21 | 29 | 2 | 0 | 0 | 2 | 50 |
Town of Halcott 1 LD 7 | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
Town of Hunter 1,4 LD 7 | 19 | 16 | 1 | 0 | 0 | 1 | 35 |
Town of Hunter 2 LD 7 | 18 | 8 | 5 | 1 | 0 | 6 | 26 |
Town of Hunter 3 LD 7 | 7 | 16 | 0 | 0 | 0 | 0 | 23 |
Town of Jewett 1 LD 6 | 13 | 18 | 1 | 0 | 0 | 1 | 31 |
Town of Lexington 1,2 LD 7 | 15 | 9 | 2 | 0 | 0 | 2 | 24 |
Town of New Baltimore 1 LD 5 | 7 | 45 | 0 | 0 | 0 | 0 | 52 |
Town of New Baltimore 2,4 LD 5 | 9 | 14 | 0 | 0 | 0 | 0 | 23 |
Town of New Baltimore 3 LD 5 | 6 | 16 | 1 | 0 | 0 | 1 | 22 |
Town of Prattsville 1 LD 6 | 10 | 5 | 3 | 0 | 0 | 3 | 15 |
Town of Windham 1,2 LD 6 | 17 | 17 | 2 | 0 | 0 | 2 | 34 |
Sub-total | 365 | 505 | 39 | 2 | 1 | 42 | 871 |
Cumulative | |||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 365 | 505 | 39 | 2 | 1 | 42 | 871 |
ED | Kathy C. Hochul DEM |
Timothy Wu DEM |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | |||||||
Town of Ashland 1 LD 6 | 5 | 5 | 2 | 0 | 0 | 2 | 10 |
Town of Athens 1,3 LD 3 | 35 | 42 | 3 | 0 | 0 | 3 | 77 |
Town of Athens 2,4 LD 3 | 9 | 23 | 0 | 0 | 0 | 0 | 32 |
Town of Cairo 1-7 LD 8 | 29 | 47 | 3 | 0 | 0 | 3 | 76 |
Town of Catskill 1-6 LD 1 | 32 | 48 | 2 | 0 | 0 | 2 | 80 |
Town of Catskill 7,8,13 LD 1 | 19 | 23 | 1 | 0 | 0 | 1 | 42 |
Town of Catskill 9,14 LD 1 | 16 | 25 | 1 | 0 | 0 | 1 | 41 |
Town of Catskill 10 LD 1 | 15 | 24 | 2 | 0 | 0 | 2 | 39 |
Town of Catskill 11,12 LD 1 | 4 | 6 | 1 | 0 | 0 | 1 | 10 |
Town of Coxsackie 1-3,5,6 LD 2 | 21 | 40 | 5 | 1 | 1 | 7 | 62 |
Town of Coxsackie 4 LD 2 | 11 | 4 | 0 | 0 | 0 | 0 | 15 |
Town of Durham 1,2 LD 9 | 22 | 21 | 2 | 0 | 0 | 2 | 43 |
Town of Greenville 1-3 LD 4 | 21 | 29 | 2 | 0 | 0 | 2 | 50 |
Town of Halcott 1 LD 7 | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
Town of Hunter 1,4 LD 7 | 19 | 16 | 1 | 0 | 0 | 1 | 35 |
Town of Hunter 2 LD 7 | 18 | 8 | 5 | 1 | 0 | 6 | 26 |
Town of Hunter 3 LD 7 | 7 | 16 | 0 | 0 | 0 | 0 | 23 |
Town of Jewett 1 LD 6 | 13 | 18 | 1 | 0 | 0 | 1 | 31 |
Town of Lexington 1,2 LD 7 | 15 | 9 | 2 | 0 | 0 | 2 | 24 |
Town of New Baltimore 1 LD 5 | 7 | 45 | 0 | 0 | 0 | 0 | 52 |
Town of New Baltimore 2,4 LD 5 | 9 | 14 | 0 | 0 | 0 | 0 | 23 |
Town of New Baltimore 3 LD 5 | 6 | 16 | 1 | 0 | 0 | 1 | 22 |
Town of Prattsville 1 LD 6 | 10 | 5 | 3 | 0 | 0 | 3 | 15 |
Town of Windham 1,2 LD 6 | 17 | 17 | 2 | 0 | 0 | 2 | 34 |
Sub-total | 365 | 505 | 39 | 2 | 1 | 42 | 871 |
Cumulative | |||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 365 | 505 | 39 | 2 | 1 | 42 | 871 |
ED | Michael Buttino CON |
Richard Bruno CON |
George D. Heidcamp CON |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | ||||||||
Town of Ashland 1 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Athens 1,3 LD 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
Town of Athens 2,4 LD 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Town of Cairo 1-7 LD 8 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 16 |
Town of Catskill 1-6 LD 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
Town of Catskill 7,8,13 LD 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Town of Catskill 9,14 LD 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Town of Catskill 10 LD 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Town of Catskill 11,12 LD 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Coxsackie 1-3,5,6 LD 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Coxsackie 4 LD 2 | 8 | 4 | 1 | 3 | 0 | 0 | 3 | 13 |
Town of Durham 1,2 LD 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
Town of Greenville 1-3 LD 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 13 |
Town of Halcott 1 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Hunter 1,4 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Hunter 2 LD 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Town of Hunter 3 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Jewett 1 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Lexington 1,2 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of New Baltimore 1 LD 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of New Baltimore 2,4 LD 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Town of New Baltimore 3 LD 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Town of Prattsville 1 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Windham 1,2 LD 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Sub-total | 37 | 32 | 11 | 11 | 0 | 0 | 11 | 80 |
Cumulative | ||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 37 | 32 | 11 | 11 | 0 | 0 | 11 | 80 |
ED | Michael Buttino CON |
Richard Bruno CON |
George D. Heidcamp CON |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | ||||||||
Town of Ashland 1 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Athens 1,3 LD 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
Town of Athens 2,4 LD 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Town of Cairo 1-7 LD 8 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 16 |
Town of Catskill 1-6 LD 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
Town of Catskill 7,8,13 LD 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Town of Catskill 9,14 LD 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Town of Catskill 10 LD 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Town of Catskill 11,12 LD 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Coxsackie 1-3,5,6 LD 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Coxsackie 4 LD 2 | 8 | 4 | 1 | 3 | 0 | 0 | 3 | 13 |
Town of Durham 1,2 LD 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
Town of Greenville 1-3 LD 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 13 |
Town of Halcott 1 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Hunter 1,4 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Hunter 2 LD 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Town of Hunter 3 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Jewett 1 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Lexington 1,2 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of New Baltimore 1 LD 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of New Baltimore 2,4 LD 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Town of New Baltimore 3 LD 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Town of Prattsville 1 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Windham 1,2 LD 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Sub-total | 37 | 32 | 11 | 11 | 0 | 0 | 11 | 80 |
Cumulative | ||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 37 | 32 | 11 | 11 | 0 | 0 | 11 | 80 |
ED | Rick Jacobs IND |
Laura Krzemenski IND |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | |||||||
Town of Catskill 1-6 LD 1 | 2 | 7 | 0 | 0 | 0 | 0 | 9 |
Town of Catskill 7,8,13 LD 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Town of Catskill 9,14 LD 1 | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
Town of Catskill 10 LD 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Town of Catskill 11,12 LD 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Sub-total | 6 | 25 | 0 | 0 | 0 | 0 | 31 |
Cumulative | |||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 6 | 25 | 0 | 0 | 0 | 0 | 31 |
ED | Rick Jacobs IND |
Laura Krzemenski IND |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | |||||||
Town of Catskill 1-6 LD 1 | 2 | 7 | 0 | 0 | 0 | 0 | 9 |
Town of Catskill 7,8,13 LD 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Town of Catskill 9,14 LD 1 | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
Town of Catskill 10 LD 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Town of Catskill 11,12 LD 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Sub-total | 6 | 25 | 0 | 0 | 0 | 0 | 31 |
Cumulative | |||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 6 | 25 | 0 | 0 | 0 | 0 | 31 |
ED | GRE |
Cecilia Tkaczyk Write-in |
Kendra Welch Write-in |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | ||||||||
Town of Ashland 1 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Athens 1,3 LD 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Town of Athens 2,4 LD 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Cairo 1-7 LD 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Catskill 1-6 LD 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
Town of Catskill 7,8,13 LD 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Catskill 9,14 LD 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Town of Catskill 10 LD 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Town of Catskill 11,12 LD 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Coxsackie 1-3,5,6 LD 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Town of Coxsackie 4 LD 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Durham 1,2 LD 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Greenville 1-3 LD 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Town of Halcott 1 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Hunter 1,4 LD 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Town of Hunter 2 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Hunter 3 LD 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Town of Jewett 1 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Lexington 1,2 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of New Baltimore 1 LD 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of New Baltimore 2,4 LD 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of New Baltimore 3 LD 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Prattsville 1 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Windham 1,2 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-total | 0 | 7 | 3 | 2 | 0 | 4 | 6 | 14 |
Cumulative | ||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 7 | 3 | 2 | 0 | 4 | 6 | 14 |
ED | GRE |
Cecilia Tkaczyk Write-in |
Kendra Welch Write-in |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | ||||||||
Town of Ashland 1 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Athens 1,3 LD 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Town of Athens 2,4 LD 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Cairo 1-7 LD 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Catskill 1-6 LD 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
Town of Catskill 7,8,13 LD 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Catskill 9,14 LD 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Town of Catskill 10 LD 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Town of Catskill 11,12 LD 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Coxsackie 1-3,5,6 LD 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Town of Coxsackie 4 LD 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Durham 1,2 LD 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Greenville 1-3 LD 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Town of Halcott 1 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Hunter 1,4 LD 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Town of Hunter 2 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Hunter 3 LD 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Town of Jewett 1 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Lexington 1,2 LD 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of New Baltimore 1 LD 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of New Baltimore 2,4 LD 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of New Baltimore 3 LD 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Prattsville 1 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Windham 1,2 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-total | 0 | 7 | 3 | 2 | 0 | 4 | 6 | 14 |
Cumulative | ||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 7 | 3 | 2 | 0 | 4 | 6 | 14 |