|
|
|
|
|
|
|
ED | Andrew M. Cuomo and Kathy C. Hochul DEM |
Rob Astorino and Chris Moss REP |
Rob Astorino and Chris Moss CON |
Andrew M. Cuomo and Kathy C. Hochul WOR |
Andrew M. Cuomo and Kathy C. Hochul IND |
Howie Hawkins and Brian P. Jones GRE |
Rob Astorino and Chris Moss SCC |
Michael McDermott and Chris Edes LBT |
Andrew M. Cuomo and Kathy C. Hochul WEP |
Steven Cohn and Bobby K. Kalotee SAP |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | |||||||||||||||
Town of Ashland 1 LD 6 | 55 | 143 | 23 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 17 | 234 |
Town of Athens 1 LD 3 | 116 | 139 | 20 | 14 | 5 | 16 | 4 | 1 | 2 | 0 | 19 | 0 | 0 | 19 | 317 |
Town of Athens 2 LD 3 | 46 | 156 | 25 | 5 | 5 | 19 | 9 | 0 | 0 | 0 | 20 | 0 | 1 | 21 | 266 |
Town of Athens 3 LD 3 | 205 | 249 | 48 | 15 | 20 | 48 | 8 | 2 | 3 | 1 | 45 | 0 | 1 | 46 | 600 |
Town of Athens 4 LD 3 | 76 | 164 | 25 | 2 | 4 | 24 | 6 | 4 | 0 | 0 | 13 | 0 | 0 | 13 | 305 |
Town of Cairo 1 LD 8 | 79 | 167 | 31 | 6 | 5 | 14 | 5 | 1 | 3 | 0 | 12 | 0 | 0 | 12 | 311 |
Town of Cairo 2 LD 8 | 63 | 192 | 57 | 7 | 9 | 10 | 11 | 0 | 3 | 0 | 14 | 0 | 3 | 17 | 355 |
Town of Cairo 3 LD 8 | 31 | 85 | 65 | 2 | 5 | 2 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 207 |
Town of Cairo 4 LD 8 | 98 | 181 | 68 | 5 | 16 | 11 | 2 | 1 | 0 | 1 | 21 | 0 | 0 | 21 | 383 |
Town of Cairo 5 LD 8 | 73 | 133 | 40 | 4 | 7 | 13 | 10 | 0 | 3 | 0 | 8 | 1 | 0 | 9 | 283 |
Town of Cairo 6 LD 8 | 78 | 200 | 48 | 7 | 7 | 26 | 6 | 3 | 5 | 2 | 11 | 0 | 0 | 11 | 382 |
Town of Cairo 7 LD 8 | 63 | 77 | 12 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 11 | 172 |
Town of Catskill 1 LD 1 | 98 | 59 | 13 | 11 | 2 | 15 | 2 | 0 | 2 | 1 | 6 | 1 | 0 | 7 | 203 |
Town of Catskill 2 LD 1 | 63 | 111 | 26 | 6 | 7 | 13 | 9 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 237 |
Town of Catskill 3 LD 1 | 78 | 66 | 5 | 6 | 3 | 16 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 11 | 180 |
Town of Catskill 4 LD 1 | 55 | 26 | 12 | 3 | 1 | 5 | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 7 | 108 |
Town of Catskill 5 LD 1 | 94 | 142 | 16 | 9 | 6 | 13 | 5 | 1 | 3 | 1 | 33 | 0 | 1 | 34 | 291 |
Town of Catskill 6 LD 1 | 65 | 92 | 19 | 4 | 4 | 19 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 10 | 209 |
Town of Catskill 7 LD 1 | 104 | 142 | 22 | 6 | 10 | 14 | 7 | 4 | 2 | 0 | 10 | 0 | 0 | 10 | 311 |
Town of Catskill 8 LD 1 | 10 | 16 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 32 |
Town of Catskill 9 LD 1 | 90 | 159 | 33 | 10 | 9 | 33 | 8 | 1 | 3 | 0 | 18 | 0 | 2 | 20 | 348 |
Town of Catskill 10 LD 1 | 117 | 241 | 43 | 17 | 15 | 42 | 15 | 0 | 4 | 0 | 20 | 1 | 0 | 21 | 494 |
Town of Catskill 11 LD 1 | 105 | 180 | 41 | 15 | 5 | 15 | 5 | 3 | 1 | 0 | 16 | 0 | 1 | 17 | 371 |
Town of Catskill 12 LD 1 | 36 | 62 | 13 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 127 |
Town of Catskill 13 LD 1 | 61 | 98 | 22 | 6 | 6 | 11 | 4 | 0 | 2 | 2 | 7 | 0 | 0 | 7 | 212 |
Town of Catskill 14 LD 1 | 42 | 87 | 19 | 2 | 2 | 17 | 4 | 1 | 2 | 0 | 7 | 1 | 3 | 11 | 179 |
Town of Coxsackie 1 LD 2 | 161 | 243 | 56 | 12 | 17 | 32 | 7 | 1 | 4 | 1 | 27 | 1 | 3 | 31 | 537 |
Town of Coxsackie 2 LD 2 | 82 | 112 | 40 | 6 | 8 | 38 | 7 | 1 | 3 | 0 | 21 | 0 | 1 | 22 | 298 |
Town of Coxsackie 3 LD 2 | 47 | 83 | 14 | 3 | 3 | 10 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 4 | 167 |
Town of Coxsackie 4 LD 2 | 105 | 294 | 65 | 6 | 9 | 40 | 15 | 2 | 2 | 2 | 16 | 1 | 2 | 19 | 542 |
Town of Coxsackie 5 LD 2 | 61 | 79 | 18 | 3 | 9 | 12 | 5 | 2 | 0 | 0 | 9 | 1 | 0 | 10 | 189 |
Town of Coxsackie 6 LD 2 | 116 | 178 | 40 | 9 | 9 | 21 | 8 | 3 | 2 | 0 | 18 | 1 | 0 | 19 | 386 |
Town of Durham 1 LD 9 | 114 | 211 | 45 | 8 | 5 | 36 | 2 | 2 | 3 | 0 | 18 | 1 | 0 | 19 | 426 |
Town of Durham 2 LD 9 | 117 | 190 | 51 | 12 | 4 | 18 | 8 | 6 | 2 | 2 | 22 | 2 | 0 | 24 | 410 |
Town of Greenville 1 LD 4 | 120 | 262 | 77 | 11 | 5 | 40 | 5 | 2 | 2 | 0 | 12 | 1 | 1 | 14 | 525 |
Town of Greenville 2 LD 4 | 76 | 203 | 38 | 7 | 5 | 25 | 9 | 2 | 1 | 0 | 13 | 0 | 1 | 14 | 367 |
Town of Greenville 3 LD 4 | 115 | 235 | 58 | 5 | 15 | 39 | 4 | 1 | 1 | 1 | 14 | 1 | 0 | 15 | 474 |
Town of Halcott 1 LD 7 | 19 | 44 | 12 | 6 | 4 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 97 |
Town of Hunter 1 LD 7 | 69 | 181 | 13 | 8 | 4 | 21 | 11 | 0 | 1 | 0 | 16 | 0 | 0 | 16 | 308 |
Town of Hunter 2 LD 7 | 101 | 115 | 19 | 8 | 4 | 15 | 5 | 3 | 2 | 1 | 10 | 0 | 0 | 10 | 273 |
Town of Hunter 3 LD 7 | 66 | 90 | 14 | 5 | 5 | 19 | 4 | 0 | 2 | 0 | 13 | 0 | 1 | 14 | 206 |
Town of Hunter 4 LD 7 | 49 | 67 | 6 | 3 | 6 | 10 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 11 | 146 |
Town of Jewett 1 LD 6 | 91 | 154 | 20 | 8 | 5 | 25 | 7 | 0 | 5 | 0 | 9 | 0 | 0 | 9 | 315 |
Town of Lexington 1 LD 7 | 70 | 93 | 20 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 200 |
Town of Lexington 2 LD 7 | 46 | 45 | 11 | 6 | 1 | 18 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 131 |
Town of New Baltimore 1 LD 5 | 98 | 153 | 45 | 16 | 6 | 46 | 11 | 1 | 2 | 2 | 18 | 0 | 2 | 20 | 382 |
Town of New Baltimore 2 LD 5 | 76 | 136 | 43 | 5 | 1 | 18 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 14 | 282 |
Town of New Baltimore 3 LD 5 | 76 | 172 | 43 | 16 | 8 | 38 | 4 | 1 | 1 | 1 | 9 | 1 | 0 | 10 | 360 |
Town of New Baltimore 4 LD 5 | 56 | 117 | 25 | 3 | 5 | 14 | 6 | 1 | 1 | 0 | 12 | 0 | 1 | 13 | 229 |
Town of Prattsville 1 LD 6 | 70 | 135 | 28 | 6 | 5 | 13 | 5 | 1 | 0 | 0 | 14 | 1 | 0 | 15 | 263 |
Town of Windham 1 LD 6 | 103 | 175 | 33 | 3 | 9 | 16 | 4 | 3 | 1 | 0 | 23 | 2 | 0 | 25 | 347 |
Town of Windham 2 LD 6 | 39 | 137 | 26 | 7 | 5 | 11 | 4 | 1 | 3 | 0 | 5 | 1 | 0 | 6 | 233 |
Sub-total | 4144 | 7271 | 1608 | 362 | 319 | 1009 | 296 | 61 | 95 | 19 | 717 | 19 | 26 | 762 | 15210 |
Cumulative | |||||||||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 4144 | 7271 | 1608 | 362 | 319 | 1009 | 296 | 61 | 95 | 19 | 717 | 19 | 26 | 762 | 15210 |
ED | Thomas P. DiNapoli DEM |
Robert Antonacci REP |
Robert Antonacci CON |
Thomas P. DiNapoli WOR |
Thomas P. DiNapoli IND |
Theresa M. Portelli GRE |
John Clifton LBT |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | ||||||||||||
Town of Ashland 1 LD 6 | 67 | 135 | 22 | 6 | 5 | 1 | 2 | 13 | 0 | 0 | 13 | 238 |
Town of Athens 1 LD 3 | 155 | 104 | 16 | 15 | 11 | 4 | 1 | 30 | 0 | 0 | 30 | 306 |
Town of Athens 2 LD 3 | 86 | 138 | 22 | 6 | 7 | 11 | 2 | 14 | 0 | 0 | 14 | 272 |
Town of Athens 3 LD 3 | 290 | 196 | 43 | 29 | 31 | 15 | 3 | 38 | 0 | 0 | 38 | 607 |
Town of Athens 4 LD 3 | 99 | 135 | 23 | 12 | 10 | 12 | 4 | 23 | 0 | 0 | 23 | 295 |
Town of Cairo 1 LD 8 | 111 | 128 | 32 | 12 | 14 | 9 | 1 | 16 | 0 | 0 | 16 | 307 |
Town of Cairo 2 LD 8 | 101 | 159 | 54 | 14 | 11 | 12 | 1 | 17 | 0 | 0 | 17 | 352 |
Town of Cairo 3 LD 8 | 39 | 76 | 26 | 3 | 8 | 0 | 48 | 17 | 0 | 0 | 17 | 200 |
Town of Cairo 4 LD 8 | 117 | 153 | 47 | 13 | 22 | 13 | 17 | 22 | 0 | 0 | 22 | 382 |
Town of Cairo 5 LD 8 | 92 | 120 | 36 | 8 | 15 | 14 | 4 | 3 | 0 | 0 | 3 | 289 |
Town of Cairo 6 LD 8 | 124 | 157 | 47 | 17 | 11 | 9 | 7 | 21 | 0 | 0 | 21 | 372 |
Town of Cairo 7 LD 8 | 71 | 67 | 13 | 6 | 7 | 7 | 0 | 10 | 1 | 0 | 11 | 171 |
Town of Catskill 1 LD 1 | 111 | 54 | 13 | 12 | 3 | 7 | 0 | 10 | 0 | 0 | 10 | 200 |
Town of Catskill 2 LD 1 | 98 | 77 | 24 | 7 | 15 | 9 | 0 | 13 | 0 | 0 | 13 | 230 |
Town of Catskill 3 LD 1 | 98 | 56 | 4 | 8 | 4 | 6 | 1 | 14 | 0 | 0 | 14 | 177 |
Town of Catskill 4 LD 1 | 57 | 28 | 12 | 4 | 2 | 3 | 1 | 8 | 0 | 0 | 8 | 107 |
Town of Catskill 5 LD 1 | 121 | 131 | 16 | 11 | 12 | 13 | 2 | 18 | 0 | 0 | 18 | 306 |
Town of Catskill 6 LD 1 | 85 | 76 | 20 | 6 | 8 | 8 | 3 | 13 | 0 | 0 | 13 | 206 |
Town of Catskill 7 LD 1 | 127 | 109 | 22 | 10 | 17 | 14 | 3 | 19 | 0 | 0 | 19 | 302 |
Town of Catskill 8 LD 1 | 13 | 13 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 31 |
Town of Catskill 9 LD 1 | 123 | 143 | 31 | 16 | 11 | 25 | 1 | 16 | 0 | 0 | 16 | 350 |
Town of Catskill 10 LD 1 | 191 | 181 | 41 | 25 | 18 | 19 | 7 | 32 | 1 | 0 | 33 | 482 |
Town of Catskill 11 LD 1 | 122 | 164 | 36 | 18 | 11 | 4 | 3 | 28 | 0 | 1 | 29 | 359 |
Town of Catskill 12 LD 1 | 44 | 62 | 9 | 1 | 9 | 2 | 3 | 5 | 0 | 0 | 5 | 130 |
Town of Catskill 13 LD 1 | 78 | 80 | 21 | 10 | 7 | 7 | 1 | 15 | 0 | 0 | 15 | 204 |
Town of Catskill 14 LD 1 | 73 | 69 | 12 | 7 | 8 | 9 | 3 | 6 | 0 | 0 | 6 | 181 |
Town of Coxsackie 1 LD 2 | 230 | 198 | 49 | 24 | 29 | 8 | 3 | 24 | 0 | 0 | 24 | 541 |
Town of Coxsackie 2 LD 2 | 131 | 79 | 30 | 12 | 23 | 16 | 1 | 27 | 0 | 0 | 27 | 292 |
Town of Coxsackie 3 LD 2 | 72 | 60 | 11 | 7 | 9 | 2 | 2 | 8 | 0 | 0 | 8 | 163 |
Town of Coxsackie 4 LD 2 | 150 | 245 | 61 | 21 | 30 | 19 | 3 | 30 | 0 | 0 | 30 | 529 |
Town of Coxsackie 5 LD 2 | 81 | 64 | 13 | 9 | 13 | 8 | 1 | 10 | 0 | 0 | 10 | 189 |
Town of Coxsackie 6 LD 2 | 144 | 146 | 39 | 15 | 18 | 11 | 4 | 28 | 0 | 0 | 28 | 377 |
Town of Durham 1 LD 9 | 162 | 161 | 46 | 13 | 16 | 17 | 6 | 24 | 0 | 0 | 24 | 421 |
Town of Durham 2 LD 9 | 149 | 153 | 50 | 19 | 18 | 9 | 4 | 32 | 0 | 0 | 32 | 402 |
Town of Greenville 1 LD 4 | 187 | 218 | 69 | 21 | 10 | 5 | 4 | 24 | 0 | 0 | 24 | 514 |
Town of Greenville 2 LD 4 | 108 | 175 | 35 | 13 | 13 | 7 | 3 | 26 | 0 | 0 | 26 | 354 |
Town of Greenville 3 LD 4 | 161 | 193 | 58 | 10 | 24 | 20 | 2 | 21 | 0 | 0 | 21 | 468 |
Town of Halcott 1 LD 7 | 32 | 34 | 9 | 8 | 5 | 3 | 0 | 14 | 0 | 0 | 14 | 91 |
Town of Hunter 1 LD 7 | 100 | 174 | 12 | 14 | 6 | 6 | 0 | 12 | 0 | 0 | 12 | 312 |
Town of Hunter 2 LD 7 | 114 | 102 | 18 | 9 | 11 | 12 | 1 | 16 | 0 | 0 | 16 | 267 |
Town of Hunter 3 LD 7 | 90 | 80 | 11 | 3 | 5 | 9 | 3 | 18 | 0 | 0 | 18 | 201 |
Town of Hunter 4 LD 7 | 62 | 53 | 8 | 6 | 5 | 6 | 1 | 14 | 2 | 0 | 16 | 141 |
Town of Jewett 1 LD 6 | 115 | 129 | 23 | 20 | 11 | 11 | 0 | 15 | 0 | 0 | 15 | 309 |
Town of Lexington 1 LD 7 | 89 | 76 | 24 | 12 | 3 | 4 | 1 | 9 | 0 | 0 | 9 | 209 |
Town of Lexington 2 LD 7 | 51 | 49 | 6 | 10 | 6 | 8 | 1 | 3 | 0 | 0 | 3 | 131 |
Town of New Baltimore 1 LD 5 | 151 | 112 | 45 | 35 | 22 | 14 | 1 | 19 | 0 | 1 | 20 | 381 |
Town of New Baltimore 2 LD 5 | 100 | 119 | 31 | 10 | 9 | 10 | 1 | 15 | 0 | 0 | 15 | 280 |
Town of New Baltimore 3 LD 5 | 133 | 127 | 37 | 26 | 18 | 15 | 3 | 11 | 0 | 0 | 11 | 359 |
Town of New Baltimore 4 LD 5 | 75 | 96 | 19 | 10 | 13 | 6 | 1 | 21 | 0 | 0 | 21 | 220 |
Town of Prattsville 1 LD 6 | 69 | 122 | 25 | 10 | 13 | 5 | 1 | 33 | 0 | 0 | 33 | 245 |
Town of Windham 1 LD 6 | 130 | 154 | 37 | 9 | 14 | 6 | 2 | 20 | 0 | 0 | 20 | 352 |
Town of Windham 2 LD 6 | 48 | 128 | 30 | 10 | 5 | 2 | 1 | 15 | 0 | 0 | 15 | 224 |
Sub-total | 5627 | 6058 | 1440 | 632 | 627 | 473 | 169 | 914 | 4 | 2 | 920 | 15028 |
Cumulative | ||||||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 5627 | 6058 | 1440 | 632 | 627 | 473 | 169 | 914 | 4 | 2 | 920 | 15028 |
ED | Eric T. Schneiderman DEM |
John Cahill REP |
John Cahill CON |
Eric T. Schneiderman WOR |
Eric T. Schneiderman IND |
Ramon Jimenez GRE |
Carl E. Person LBT |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | ||||||||||||
Town of Ashland 1 LD 6 | 51 | 150 | 24 | 8 | 4 | 0 | 2 | 12 | 0 | 0 | 12 | 239 |
Town of Athens 1 LD 3 | 122 | 137 | 20 | 10 | 7 | 6 | 2 | 32 | 0 | 0 | 32 | 304 |
Town of Athens 2 LD 3 | 68 | 158 | 24 | 7 | 9 | 4 | 0 | 16 | 0 | 0 | 16 | 270 |
Town of Athens 3 LD 3 | 224 | 254 | 54 | 19 | 23 | 16 | 5 | 50 | 0 | 0 | 50 | 595 |
Town of Athens 4 LD 3 | 72 | 160 | 30 | 10 | 5 | 10 | 3 | 28 | 0 | 0 | 28 | 290 |
Town of Cairo 1 LD 8 | 97 | 147 | 38 | 10 | 10 | 5 | 1 | 15 | 0 | 0 | 15 | 308 |
Town of Cairo 2 LD 8 | 71 | 195 | 60 | 11 | 7 | 5 | 3 | 17 | 0 | 0 | 17 | 352 |
Town of Cairo 3 LD 8 | 26 | 91 | 27 | 2 | 4 | 0 | 2 | 65 | 0 | 0 | 65 | 152 |
Town of Cairo 4 LD 8 | 93 | 179 | 53 | 8 | 15 | 12 | 4 | 40 | 0 | 0 | 40 | 364 |
Town of Cairo 5 LD 8 | 85 | 129 | 44 | 9 | 9 | 8 | 5 | 3 | 0 | 0 | 3 | 289 |
Town of Cairo 6 LD 8 | 91 | 192 | 52 | 13 | 11 | 10 | 6 | 18 | 0 | 0 | 18 | 375 |
Town of Cairo 7 LD 8 | 61 | 81 | 14 | 1 | 11 | 4 | 2 | 8 | 0 | 0 | 8 | 174 |
Town of Catskill 1 LD 1 | 95 | 65 | 16 | 13 | 4 | 5 | 0 | 12 | 0 | 0 | 12 | 198 |
Town of Catskill 2 LD 1 | 82 | 97 | 26 | 8 | 12 | 7 | 1 | 10 | 0 | 0 | 10 | 233 |
Town of Catskill 3 LD 1 | 77 | 77 | 5 | 6 | 4 | 4 | 1 | 17 | 0 | 0 | 17 | 174 |
Town of Catskill 4 LD 1 | 48 | 36 | 14 | 4 | 4 | 1 | 1 | 7 | 0 | 0 | 7 | 108 |
Town of Catskill 5 LD 1 | 93 | 164 | 20 | 11 | 7 | 5 | 3 | 21 | 0 | 0 | 21 | 303 |
Town of Catskill 6 LD 1 | 70 | 94 | 21 | 8 | 7 | 5 | 1 | 13 | 0 | 0 | 13 | 206 |
Town of Catskill 7 LD 1 | 104 | 142 | 27 | 6 | 14 | 3 | 4 | 21 | 0 | 0 | 21 | 300 |
Town of Catskill 8 LD 1 | 13 | 12 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 32 |
Town of Catskill 9 LD 1 | 98 | 165 | 37 | 13 | 11 | 17 | 1 | 24 | 0 | 0 | 24 | 342 |
Town of Catskill 10 LD 1 | 137 | 249 | 42 | 24 | 18 | 13 | 3 | 28 | 1 | 0 | 29 | 486 |
Town of Catskill 11 LD 1 | 87 | 197 | 37 | 22 | 9 | 5 | 3 | 27 | 0 | 0 | 27 | 360 |
Town of Catskill 12 LD 1 | 31 | 73 | 12 | 3 | 4 | 0 | 4 | 8 | 0 | 0 | 8 | 127 |
Town of Catskill 13 LD 1 | 59 | 100 | 24 | 7 | 5 | 5 | 0 | 19 | 0 | 0 | 19 | 200 |
Town of Catskill 14 LD 1 | 57 | 78 | 17 | 12 | 7 | 4 | 4 | 8 | 0 | 0 | 8 | 179 |
Town of Coxsackie 1 LD 2 | 197 | 234 | 51 | 21 | 25 | 8 | 2 | 26 | 0 | 1 | 27 | 539 |
Town of Coxsackie 2 LD 2 | 100 | 116 | 36 | 9 | 20 | 15 | 2 | 21 | 0 | 0 | 21 | 298 |
Town of Coxsackie 3 LD 2 | 61 | 70 | 10 | 7 | 7 | 4 | 2 | 10 | 0 | 0 | 10 | 161 |
Town of Coxsackie 4 LD 2 | 118 | 282 | 66 | 16 | 21 | 17 | 6 | 33 | 0 | 0 | 33 | 526 |
Town of Coxsackie 5 LD 2 | 68 | 80 | 20 | 6 | 12 | 2 | 1 | 10 | 0 | 0 | 10 | 189 |
Town of Coxsackie 6 LD 2 | 110 | 185 | 38 | 14 | 12 | 10 | 6 | 29 | 1 | 0 | 30 | 375 |
Town of Durham 1 LD 9 | 117 | 208 | 47 | 15 | 14 | 10 | 7 | 26 | 1 | 0 | 27 | 418 |
Town of Durham 2 LD 9 | 106 | 198 | 55 | 17 | 14 | 4 | 4 | 36 | 0 | 0 | 36 | 398 |
Town of Greenville 1 LD 4 | 151 | 249 | 75 | 21 | 11 | 7 | 1 | 23 | 0 | 0 | 23 | 515 |
Town of Greenville 2 LD 4 | 81 | 212 | 41 | 11 | 6 | 6 | 3 | 19 | 1 | 0 | 20 | 360 |
Town of Greenville 3 LD 4 | 130 | 233 | 76 | 8 | 13 | 9 | 3 | 17 | 0 | 0 | 17 | 472 |
Town of Halcott 1 LD 7 | 29 | 40 | 12 | 10 | 3 | 2 | 0 | 9 | 0 | 0 | 9 | 96 |
Town of Hunter 1 LD 7 | 80 | 190 | 16 | 9 | 8 | 5 | 0 | 16 | 0 | 0 | 16 | 308 |
Town of Hunter 2 LD 7 | 117 | 101 | 25 | 11 | 7 | 8 | 3 | 11 | 0 | 0 | 11 | 272 |
Town of Hunter 3 LD 7 | 78 | 95 | 10 | 4 | 5 | 8 | 2 | 17 | 0 | 0 | 17 | 202 |
Town of Hunter 4 LD 7 | 56 | 65 | 9 | 4 | 6 | 2 | 0 | 14 | 1 | 0 | 15 | 142 |
Town of Jewett 1 LD 6 | 104 | 140 | 26 | 20 | 8 | 12 | 1 | 13 | 0 | 0 | 13 | 311 |
Town of Lexington 1 LD 7 | 74 | 94 | 25 | 10 | 3 | 1 | 1 | 10 | 0 | 0 | 10 | 208 |
Town of Lexington 2 LD 7 | 44 | 54 | 7 | 8 | 6 | 6 | 0 | 9 | 0 | 0 | 9 | 125 |
Town of New Baltimore 1 LD 5 | 116 | 155 | 50 | 27 | 15 | 8 | 3 | 25 | 0 | 1 | 26 | 375 |
Town of New Baltimore 2 LD 5 | 82 | 139 | 39 | 9 | 5 | 5 | 1 | 15 | 0 | 0 | 15 | 280 |
Town of New Baltimore 3 LD 5 | 94 | 159 | 47 | 24 | 16 | 15 | 3 | 12 | 0 | 0 | 12 | 358 |
Town of New Baltimore 4 LD 5 | 61 | 118 | 20 | 8 | 11 | 7 | 1 | 14 | 0 | 1 | 15 | 227 |
Town of Prattsville 1 LD 6 | 60 | 142 | 26 | 7 | 9 | 3 | 4 | 27 | 0 | 0 | 27 | 251 |
Town of Windham 1 LD 6 | 104 | 188 | 35 | 7 | 11 | 4 | 4 | 18 | 0 | 1 | 19 | 354 |
Town of Windham 2 LD 6 | 35 | 139 | 30 | 13 | 7 | 2 | 1 | 12 | 0 | 0 | 12 | 227 |
Sub-total | 4485 | 7308 | 1632 | 561 | 498 | 337 | 122 | 994 | 5 | 4 | 1003 | 14947 |
Cumulative | ||||||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 4485 | 7308 | 1632 | 561 | 498 | 337 | 122 | 994 | 5 | 4 | 1003 | 14947 |
ED | Justin O. Corcoran DEM |
Lisa M. Fisher REP |
Lisa M. Fisher CON |
Justin O. Corcoran IND |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Any | |||||||||
Town of Ashland 1 LD 6 | 41 | 158 | 23 | 9 | 20 | 0 | 0 | 20 | 231 |
Town of Athens 1 LD 3 | 98 | 158 | 26 | 11 | 43 | 0 | 0 | 43 | 293 |
Town of Athens 2 LD 3 | 57 | 168 | 26 | 17 | 18 | 0 | 0 | 18 | 268 |
Town of Athens 3 LD 3 | 197 | 279 | 59 | 36 | 74 | 0 | 0 | 74 | 571 |
Town of Athens 4 LD 3 | 56 | 172 | 35 | 12 | 43 | 0 | 0 | 43 | 275 |
Town of Cairo 1 LD 8 | 74 | 167 | 43 | 12 | 27 | 0 | 0 | 27 | 296 |
Town of Cairo 2 LD 8 | 62 | 207 | 58 | 20 | 22 | 0 | 0 | 22 | 347 |
Town of Cairo 3 LD 8 | 17 | 95 | 30 | 7 | 68 | 0 | 0 | 68 | 149 |
Town of Cairo 4 LD 8 | 71 | 205 | 56 | 19 | 53 | 0 | 0 | 53 | 351 |
Town of Cairo 5 LD 8 | 69 | 152 | 49 | 7 | 15 | 0 | 0 | 15 | 277 |
Town of Cairo 6 LD 8 | 76 | 197 | 61 | 25 | 33 | 0 | 1 | 34 | 360 |
Town of Cairo 7 LD 8 | 49 | 85 | 23 | 4 | 21 | 0 | 0 | 21 | 161 |
Town of Catskill 1 LD 1 | 95 | 71 | 22 | 8 | 14 | 0 | 0 | 14 | 196 |
Town of Catskill 2 LD 1 | 66 | 115 | 36 | 12 | 14 | 0 | 0 | 14 | 229 |
Town of Catskill 3 LD 1 | 73 | 80 | 9 | 8 | 21 | 0 | 0 | 21 | 170 |
Town of Catskill 4 LD 1 | 46 | 38 | 13 | 5 | 13 | 0 | 0 | 13 | 102 |
Town of Catskill 5 LD 1 | 68 | 186 | 29 | 10 | 31 | 0 | 0 | 31 | 293 |
Town of Catskill 6 LD 1 | 67 | 96 | 26 | 9 | 21 | 0 | 0 | 21 | 198 |
Town of Catskill 7 LD 1 | 76 | 163 | 36 | 17 | 29 | 0 | 0 | 29 | 292 |
Town of Catskill 8 LD 1 | 13 | 15 | 3 | 1 | 3 | 0 | 0 | 3 | 32 |
Town of Catskill 9 LD 1 | 100 | 184 | 33 | 17 | 32 | 0 | 0 | 32 | 334 |
Town of Catskill 10 LD 1 | 125 | 256 | 55 | 28 | 51 | 0 | 0 | 51 | 464 |
Town of Catskill 11 LD 1 | 75 | 216 | 46 | 17 | 33 | 0 | 0 | 33 | 354 |
Town of Catskill 12 LD 1 | 30 | 75 | 13 | 5 | 12 | 0 | 0 | 12 | 123 |
Town of Catskill 13 LD 1 | 50 | 111 | 25 | 11 | 22 | 0 | 0 | 22 | 197 |
Town of Catskill 14 LD 1 | 51 | 86 | 23 | 16 | 11 | 0 | 0 | 11 | 176 |
Town of Coxsackie 1 LD 2 | 155 | 276 | 61 | 31 | 42 | 0 | 0 | 42 | 523 |
Town of Coxsackie 2 LD 2 | 82 | 130 | 47 | 20 | 40 | 0 | 0 | 40 | 279 |
Town of Coxsackie 3 LD 2 | 46 | 84 | 17 | 6 | 17 | 1 | 0 | 18 | 153 |
Town of Coxsackie 4 LD 2 | 92 | 307 | 83 | 38 | 39 | 0 | 0 | 39 | 520 |
Town of Coxsackie 5 LD 2 | 62 | 88 | 27 | 7 | 15 | 0 | 0 | 15 | 184 |
