NYS SOVC Report

2014 GEN Greene

Official

Counting Group - Election Day

2014-12-03 14:06:09


GOVERNOR AND LIEUTENANT GOVERNOR - vote for 1

District type: County
Counting group: Election Day
ED Andrew M. Cuomo and Kathy C. Hochul
DEM
Rob Astorino and Chris Moss
REP
Rob Astorino and Chris Moss
CON
Andrew M. Cuomo and Kathy C. Hochul
WOR
Andrew M. Cuomo and Kathy C. Hochul
IND
Howie Hawkins and Brian P. Jones
GRE
Rob Astorino and Chris Moss
SCC
Michael McDermott and Chris Edes
LBT
Andrew M. Cuomo and Kathy C. Hochul
WEP
Steven Cohn and Bobby K. Kalotee
SAP
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
Town of Ashland 1 LD 6 55 143 23 4 1 4 2 2 0 0 17 0 0 17 234
Town of Athens 1 LD 3 116 139 20 14 5 16 4 1 2 0 19 0 0 19 317
Town of Athens 2 LD 3 46 156 25 5 5 19 9 0 0 0 20 0 1 21 266
Town of Athens 3 LD 3 205 249 48 15 20 48 8 2 3 1 45 0 1 46 600
Town of Athens 4 LD 3 76 164 25 2 4 24 6 4 0 0 13 0 0 13 305
Town of Cairo 1 LD 8 79 167 31 6 5 14 5 1 3 0 12 0 0 12 311
Town of Cairo 2 LD 8 63 192 57 7 9 10 11 0 3 0 14 0 3 17 355
Town of Cairo 3 LD 8 31 85 65 2 5 2 17 0 0 0 10 0 0 10 207
Town of Cairo 4 LD 8 98 181 68 5 16 11 2 1 0 1 21 0 0 21 383
Town of Cairo 5 LD 8 73 133 40 4 7 13 10 0 3 0 8 1 0 9 283
Town of Cairo 6 LD 8 78 200 48 7 7 26 6 3 5 2 11 0 0 11 382
Town of Cairo 7 LD 8 63 77 12 3 4 10 1 0 1 0 10 0 1 11 172
Town of Catskill 1 LD 1 98 59 13 11 2 15 2 0 2 1 6 1 0 7 203
Town of Catskill 2 LD 1 63 111 26 6 7 13 9 0 2 0 6 0 0 6 237
Town of Catskill 3 LD 1 78 66 5 6 3 16 3 0 3 0 11 0 0 11 180
Town of Catskill 4 LD 1 55 26 12 3 1 5 3 2 1 0 6 1 0 7 108
Town of Catskill 5 LD 1 94 142 16 9 6 13 5 1 3 1 33 0 1 34 291
Town of Catskill 6 LD 1 65 92 19 4 4 19 2 1 3 0 10 0 0 10 209
Town of Catskill 7 LD 1 104 142 22 6 10 14 7 4 2 0 10 0 0 10 311
Town of Catskill 8 LD 1 10 16 2 0 0 2 1 0 1 0 3 0 0 3 32
Town of Catskill 9 LD 1 90 159 33 10 9 33 8 1 3 0 18 0 2 20 348
Town of Catskill 10 LD 1 117 241 43 17 15 42 15 0 4 0 20 1 0 21 494
Town of Catskill 11 LD 1 105 180 41 15 5 15 5 3 1 0 16 0 1 17 371
Town of Catskill 12 LD 1 36 62 13 2 2 8 4 0 0 0 8 0 0 8 127
Town of Catskill 13 LD 1 61 98 22 6 6 11 4 0 2 2 7 0 0 7 212
Town of Catskill 14 LD 1 42 87 19 2 2 17 4 1 2 0 7 1 3 11 179
Town of Coxsackie 1 LD 2 161 243 56 12 17 32 7 1 4 1 27 1 3 31 537
Town of Coxsackie 2 LD 2 82 112 40 6 8 38 7 1 3 0 21 0 1 22 298
Town of Coxsackie 3 LD 2 47 83 14 3 3 10 4 1 2 0 4 0 0 4 167
Town of Coxsackie 4 LD 2 105 294 65 6 9 40 15 2 2 2 16 1 2 19 542
Town of Coxsackie 5 LD 2 61 79 18 3 9 12 5 2 0 0 9 1 0 10 189
Town of Coxsackie 6 LD 2 116 178 40 9 9 21 8 3 2 0 18 1 0 19 386
Town of Durham 1 LD 9 114 211 45 8 5 36 2 2 3 0 18 1 0 19 426
Town of Durham 2 LD 9 117 190 51 12 4 18 8 6 2 2 22 2 0 24 410
Town of Greenville 1 LD 4 120 262 77 11 5 40 5 2 2 0 12 1 1 14 525
Town of Greenville 2 LD 4 76 203 38 7 5 25 9 2 1 0 13 0 1 14 367
Town of Greenville 3 LD 4 115 235 58 5 15 39 4 1 1 1 14 1 0 15 474
Town of Halcott 1 LD 7 19 44 12 6 4 12 0 0 0 0 8 0 0 8 97
Town of Hunter 1 LD 7 69 181 13 8 4 21 11 0 1 0 16 0 0 16 308
Town of Hunter 2 LD 7 101 115 19 8 4 15 5 3 2 1 10 0 0 10 273
Town of Hunter 3 LD 7 66 90 14 5 5 19 4 0 2 0 13 0 1 14 206
Town of Hunter 4 LD 7 49 67 6 3 6 10 2 0 3 0 11 0 0 11 146
Town of Jewett 1 LD 6 91 154 20 8 5 25 7 0 5 0 9 0 0 9 315
Town of Lexington 1 LD 7 70 93 20 9 2 2 4 0 0 0 18 0 0 18 200
Town of Lexington 2 LD 7 46 45 11 6 1 18 1 0 3 0 3 0 0 3 131
Town of New Baltimore 1 LD 5 98 153 45 16 6 46 11 1 2 2 18 0 2 20 382
Town of New Baltimore 2 LD 5 76 136 43 5 1 18 1 0 0 1 13 0 1 14 282
Town of New Baltimore 3 LD 5 76 172 43 16 8 38 4 1 1 1 9 1 0 10 360
Town of New Baltimore 4 LD 5 56 117 25 3 5 14 6 1 1 0 12 0 1 13 229
Town of Prattsville 1 LD 6 70 135 28 6 5 13 5 1 0 0 14 1 0 15 263
Town of Windham 1 LD 6 103 175 33 3 9 16 4 3 1 0 23 2 0 25 347
Town of Windham 2 LD 6 39 137 26 7 5 11 4 1 3 0 5 1 0 6 233
Sub-total 4144 7271 1608 362 319 1009 296 61 95 19 717 19 26 762 15210
Cumulative
Cumulative 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 4144 7271 1608 362 319 1009 296 61 95 19 717 19 26 762 15210

COMPTROLLER - vote for 1

District type: County
Counting group: Election Day
ED Thomas P. DiNapoli
DEM
Robert Antonacci
REP
Robert Antonacci
CON
Thomas P. DiNapoli
WOR
Thomas P. DiNapoli
IND
Theresa M. Portelli
GRE
John Clifton
LBT
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
Town of Ashland 1 LD 6 67 135 22 6 5 1 2 13 0 0 13 238
Town of Athens 1 LD 3 155 104 16 15 11 4 1 30 0 0 30 306
Town of Athens 2 LD 3 86 138 22 6 7 11 2 14 0 0 14 272
Town of Athens 3 LD 3 290 196 43 29 31 15 3 38 0 0 38 607
Town of Athens 4 LD 3 99 135 23 12 10 12 4 23 0 0 23 295
Town of Cairo 1 LD 8 111 128 32 12 14 9 1 16 0 0 16 307
Town of Cairo 2 LD 8 101 159 54 14 11 12 1 17 0 0 17 352
Town of Cairo 3 LD 8 39 76 26 3 8 0 48 17 0 0 17 200
Town of Cairo 4 LD 8 117 153 47 13 22 13 17 22 0 0 22 382
Town of Cairo 5 LD 8 92 120 36 8 15 14 4 3 0 0 3 289
Town of Cairo 6 LD 8 124 157 47 17 11 9 7 21 0 0 21 372
Town of Cairo 7 LD 8 71 67 13 6 7 7 0 10 1 0 11 171
Town of Catskill 1 LD 1 111 54 13 12 3 7 0 10 0 0 10 200
Town of Catskill 2 LD 1 98 77 24 7 15 9 0 13 0 0 13 230
Town of Catskill 3 LD 1 98 56 4 8 4 6 1 14 0 0 14 177
Town of Catskill 4 LD 1 57 28 12 4 2 3 1 8 0 0 8 107
Town of Catskill 5 LD 1 121 131 16 11 12 13 2 18 0 0 18 306
Town of Catskill 6 LD 1 85 76 20 6 8 8 3 13 0 0 13 206
Town of Catskill 7 LD 1 127 109 22 10 17 14 3 19 0 0 19 302
Town of Catskill 8 LD 1 13 13 2 0 1 1 1 4 0 0 4 31
Town of Catskill 9 LD 1 123 143 31 16 11 25 1 16 0 0 16 350
Town of Catskill 10 LD 1 191 181 41 25 18 19 7 32 1 0 33 482
Town of Catskill 11 LD 1 122 164 36 18 11 4 3 28 0 1 29 359
Town of Catskill 12 LD 1 44 62 9 1 9 2 3 5 0 0 5 130
Town of Catskill 13 LD 1 78 80 21 10 7 7 1 15 0 0 15 204
Town of Catskill 14 LD 1 73 69 12 7 8 9 3 6 0 0 6 181
Town of Coxsackie 1 LD 2 230 198 49 24 29 8 3 24 0 0 24 541
Town of Coxsackie 2 LD 2 131 79 30 12 23 16 1 27 0 0 27 292
Town of Coxsackie 3 LD 2 72 60 11 7 9 2 2 8 0 0 8 163
Town of Coxsackie 4 LD 2 150 245 61 21 30 19 3 30 0 0 30 529
Town of Coxsackie 5 LD 2 81 64 13 9 13 8 1 10 0 0 10 189
Town of Coxsackie 6 LD 2 144 146 39 15 18 11 4 28 0 0 28 377
Town of Durham 1 LD 9 162 161 46 13 16 17 6 24 0 0 24 421
Town of Durham 2 LD 9 149 153 50 19 18 9 4 32 0 0 32 402
Town of Greenville 1 LD 4 187 218 69 21 10 5 4 24 0 0 24 514
Town of Greenville 2 LD 4 108 175 35 13 13 7 3 26 0 0 26 354
Town of Greenville 3 LD 4 161 193 58 10 24 20 2 21 0 0 21 468
Town of Halcott 1 LD 7 32 34 9 8 5 3 0 14 0 0 14 91
Town of Hunter 1 LD 7 100 174 12 14 6 6 0 12 0 0 12 312
Town of Hunter 2 LD 7 114 102 18 9 11 12 1 16 0 0 16 267
Town of Hunter 3 LD 7 90 80 11 3 5 9 3 18 0 0 18 201
Town of Hunter 4 LD 7 62 53 8 6 5 6 1 14 2 0 16 141
Town of Jewett 1 LD 6 115 129 23 20 11 11 0 15 0 0 15 309
Town of Lexington 1 LD 7 89 76 24 12 3 4 1 9 0 0 9 209
Town of Lexington 2 LD 7 51 49 6 10 6 8 1 3 0 0 3 131
Town of New Baltimore 1 LD 5 151 112 45 35 22 14 1 19 0 1 20 381
Town of New Baltimore 2 LD 5 100 119 31 10 9 10 1 15 0 0 15 280
Town of New Baltimore 3 LD 5 133 127 37 26 18 15 3 11 0 0 11 359
Town of New Baltimore 4 LD 5 75 96 19 10 13 6 1 21 0 0 21 220
Town of Prattsville 1 LD 6 69 122 25 10 13 5 1 33 0 0 33 245
Town of Windham 1 LD 6 130 154 37 9 14 6 2 20 0 0 20 352
Town of Windham 2 LD 6 48 128 30 10 5 2 1 15 0 0 15 224
Sub-total 5627 6058 1440 632 627 473 169 914 4 2 920 15028
Cumulative
Cumulative 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 5627 6058 1440 632 627 473 169 914 4 2 920 15028

ATTORNEY GENERAL - vote for 1

District type: County
Counting group: Election Day
ED Eric T. Schneiderman
DEM
John Cahill
REP
John Cahill
CON
Eric T. Schneiderman
WOR
Eric T. Schneiderman
IND
Ramon Jimenez
GRE
Carl E. Person
LBT
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
Town of Ashland 1 LD 6 51 150 24 8 4 0 2 12 0 0 12 239
Town of Athens 1 LD 3 122 137 20 10 7 6 2 32 0 0 32 304
Town of Athens 2 LD 3 68 158 24 7 9 4 0 16 0 0 16 270
Town of Athens 3 LD 3 224 254 54 19 23 16 5 50 0 0 50 595
Town of Athens 4 LD 3 72 160 30 10 5 10 3 28 0 0 28 290
Town of Cairo 1 LD 8 97 147 38 10 10 5 1 15 0 0 15 308
Town of Cairo 2 LD 8 71 195 60 11 7 5 3 17 0 0 17 352
Town of Cairo 3 LD 8 26 91 27 2 4 0 2 65 0 0 65 152
Town of Cairo 4 LD 8 93 179 53 8 15 12 4 40 0 0 40 364
Town of Cairo 5 LD 8 85 129 44 9 9 8 5 3 0 0 3 289
Town of Cairo 6 LD 8 91 192 52 13 11 10 6 18 0 0 18 375
Town of Cairo 7 LD 8 61 81 14 1 11 4 2 8 0 0 8 174
Town of Catskill 1 LD 1 95 65 16 13 4 5 0 12 0 0 12 198
Town of Catskill 2 LD 1 82 97 26 8 12 7 1 10 0 0 10 233
Town of Catskill 3 LD 1 77 77 5 6 4 4 1 17 0 0 17 174
Town of Catskill 4 LD 1 48 36 14 4 4 1 1 7 0 0 7 108
Town of Catskill 5 LD 1 93 164 20 11 7 5 3 21 0 0 21 303
Town of Catskill 6 LD 1 70 94 21 8 7 5 1 13 0 0 13 206
Town of Catskill 7 LD 1 104 142 27 6 14 3 4 21 0 0 21 300
Town of Catskill 8 LD 1 13 12 2 0 2 3 0 3 0 0 3 32
Town of Catskill 9 LD 1 98 165 37 13 11 17 1 24 0 0 24 342
Town of Catskill 10 LD 1 137 249 42 24 18 13 3 28 1 0 29 486
Town of Catskill 11 LD 1 87 197 37 22 9 5 3 27 0 0 27 360
Town of Catskill 12 LD 1 31 73 12 3 4 0 4 8 0 0 8 127
Town of Catskill 13 LD 1 59 100 24 7 5 5 0 19 0 0 19 200
Town of Catskill 14 LD 1 57 78 17 12 7 4 4 8 0 0 8 179
Town of Coxsackie 1 LD 2 197 234 51 21 25 8 2 26 0 1 27 539
Town of Coxsackie 2 LD 2 100 116 36 9 20 15 2 21 0 0 21 298
Town of Coxsackie 3 LD 2 61 70 10 7 7 4 2 10 0 0 10 161
Town of Coxsackie 4 LD 2 118 282 66 16 21 17 6 33 0 0 33 526
Town of Coxsackie 5 LD 2 68 80 20 6 12 2 1 10 0 0 10 189
Town of Coxsackie 6 LD 2 110 185 38 14 12 10 6 29 1 0 30 375
Town of Durham 1 LD 9 117 208 47 15 14 10 7 26 1 0 27 418
Town of Durham 2 LD 9 106 198 55 17 14 4 4 36 0 0 36 398
Town of Greenville 1 LD 4 151 249 75 21 11 7 1 23 0 0 23 515
Town of Greenville 2 LD 4 81 212 41 11 6 6 3 19 1 0 20 360
Town of Greenville 3 LD 4 130 233 76 8 13 9 3 17 0 0 17 472
Town of Halcott 1 LD 7 29 40 12 10 3 2 0 9 0 0 9 96
Town of Hunter 1 LD 7 80 190 16 9 8 5 0 16 0 0 16 308
Town of Hunter 2 LD 7 117 101 25 11 7 8 3 11 0 0 11 272
Town of Hunter 3 LD 7 78 95 10 4 5 8 2 17 0 0 17 202
Town of Hunter 4 LD 7 56 65 9 4 6 2 0 14 1 0 15 142
Town of Jewett 1 LD 6 104 140 26 20 8 12 1 13 0 0 13 311
Town of Lexington 1 LD 7 74 94 25 10 3 1 1 10 0 0 10 208
Town of Lexington 2 LD 7 44 54 7 8 6 6 0 9 0 0 9 125
Town of New Baltimore 1 LD 5 116 155 50 27 15 8 3 25 0 1 26 375
Town of New Baltimore 2 LD 5 82 139 39 9 5 5 1 15 0 0 15 280
Town of New Baltimore 3 LD 5 94 159 47 24 16 15 3 12 0 0 12 358
Town of New Baltimore 4 LD 5 61 118 20 8 11 7 1 14 0 1 15 227
Town of Prattsville 1 LD 6 60 142 26 7 9 3 4 27 0 0 27 251
Town of Windham 1 LD 6 104 188 35 7 11 4 4 18 0 1 19 354
Town of Windham 2 LD 6 35 139 30 13 7 2 1 12 0 0 12 227
Sub-total 4485 7308 1632 561 498 337 122 994 5 4 1003 14947
Cumulative
Cumulative 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 4485 7308 1632 561 498 337 122 994 5 4 1003 14947

STATE SUPREME COURT JUSTICE 3rd Judicial District - vote for 1

District type: County
Counting group: Election Day
ED Justin O. Corcoran
DEM
Lisa M. Fisher
REP
Lisa M. Fisher
CON
Justin O. Corcoran
IND
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
Town of Ashland 1 LD 6 41 158 23 9 20 0 0 20 231
Town of Athens 1 LD 3 98 158 26 11 43 0 0 43 293
Town of Athens 2 LD 3 57 168 26 17 18 0 0 18 268
Town of Athens 3 LD 3 197 279 59 36 74 0 0 74 571
Town of Athens 4 LD 3 56 172 35 12 43 0 0 43 275
Town of Cairo 1 LD 8 74 167 43 12 27 0 0 27 296
Town of Cairo 2 LD 8 62 207 58 20 22 0 0 22 347
Town of Cairo 3 LD 8 17 95 30 7 68 0 0 68 149
Town of Cairo 4 LD 8 71 205 56 19 53 0 0 53 351
Town of Cairo 5 LD 8 69 152 49 7 15 0 0 15 277
Town of Cairo 6 LD 8 76 197 61 25 33 0 1 34 360
Town of Cairo 7 LD 8 49 85 23 4 21 0 0 21 161
Town of Catskill 1 LD 1 95 71 22 8 14 0 0 14 196
Town of Catskill 2 LD 1 66 115 36 12 14 0 0 14 229
Town of Catskill 3 LD 1 73 80 9 8 21 0 0 21 170
Town of Catskill 4 LD 1 46 38 13 5 13 0 0 13 102
Town of Catskill 5 LD 1 68 186 29 10 31 0 0 31 293
Town of Catskill 6 LD 1 67 96 26 9 21 0 0 21 198
Town of Catskill 7 LD 1 76 163 36 17 29 0 0 29 292
Town of Catskill 8 LD 1 13 15 3 1 3 0 0 3 32
Town of Catskill 9 LD 1 100 184 33 17 32 0 0 32 334
Town of Catskill 10 LD 1 125 256 55 28 51 0 0 51 464
Town of Catskill 11 LD 1 75 216 46 17 33 0 0 33 354
Town of Catskill 12 LD 1 30 75 13 5 12 0 0 12 123
Town of Catskill 13 LD 1 50 111 25 11 22 0 0 22 197
Town of Catskill 14 LD 1 51 86 23 16 11 0 0 11 176
Town of Coxsackie 1 LD 2 155 276 61 31 42 0 0 42 523
Town of Coxsackie 2 LD 2 82 130 47 20 40 0 0 40 279
Town of Coxsackie 3 LD 2 46 84 17 6 17 1 0 18 153
Town of Coxsackie 4 LD 2 92 307 83 38 39 0 0 39 520
Town of Coxsackie 5 LD 2 62 88 27 7 15 0 0 15 184
Town of Coxsackie 6 LD 2 98 202 52 16 37 0 0 37 368
Town of Durham 1 LD 9 112 209 55 27 42 0 0 42 403
Town of Durham 2 LD 9 96 208 57 17 56 0 0 56 378
Town of Greenville 1 LD 4 122 275 89 9 43 0 0 43 495
Town of Greenville 2 LD 4 71 214 38 15 42 0 0 42 338
Town of Greenville 3 LD 4 109 255 75 20 29 1 0 30 459
Town of Halcott 1 LD 7 28 42 14 5 16 0 0 16 89
Town of Hunter 1 LD 7 75 199 18 8 24 0 0 24 300
Town of Hunter 2 LD 7 103 121 22 16 21 0 0 21 262
Town of Hunter 3 LD 7 70 101 18 8 22 0 0 22 197
Town of Hunter 4 LD 7 52 74 12 6 13 0 0 13 144
Town of Jewett 1 LD 6 93 160 33 15 23 0 0 23 301
Town of Lexington 1 LD 7 60 105 25 6 22 0 0 22 196
Town of Lexington 2 LD 7 46 63 11 6 7 0 1 8 127
Town of New Baltimore 1 LD 5 107 175 57 28 32 0 1 33 368
Town of New Baltimore 2 LD 5 62 156 45 10 22 0 0 22 273
Town of New Baltimore 3 LD 5 87 178 58 24 23 0 0 23 347
Town of New Baltimore 4 LD 5 50 132 25 15 18 0 1 19 223
Town of Prattsville 1 LD 6 50 151 29 13 35 0 0 35 243
Town of Windham 1 LD 6 96 196 40 16 24 0 0 24 348
Town of Windham 2 LD 6 32 147 31 8 21 0 0 21 218
Sub-total 3858 7983 1897 733 1469 2 4 1475 14475
Cumulative
Cumulative 0 0 0 0 0 0 0 0 0
TOTAL 3858 7983 1897 733 1469 2 4 1475 14475

REPRESENTATIVE IN CONGRESS 19th District - vote for 1

District type: County
Counting group: Election Day
ED Sean S. Eldridge
DEM
Christopher P. Gibson
REP
Christopher P. Gibson
CON
Sean S. Eldridge
WOR
Christopher P. Gibson
IND
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
Town of Ashland 1 LD 6 29 184 23 4 5 6 0 0 6 245
Town of Athens 1 LD 3 80 187 23 14 13 19 0 0 19 317
Town of Athens 2 LD 3 50 186 23 10 9 8 0 0 8 278
Town of Athens 3 LD 3 197 308 51 20 39 30 0 0 30 615
Town of Athens 4 LD 3 45 204 28 9 15 17 0 0 17 301
Town of Cairo 1 LD 8 50 199 38 13 15 8 0 0 8 315
Town of Cairo 2 LD 8 56 223 55 9 17 9 0 0 9 360
Town of Cairo 3 LD 8 20 103 28 0 7 59 0 0 59 158
Town of Cairo 4 LD 8 61 226 64 6 22 25 0 0 25 379
Town of Cairo 5 LD 8 53 167 45 6 12 9 0 0 9 283
Town of Cairo 6 LD 8 59 236 58 13 14 13 0 0 13 380
Town of Cairo 7 LD 8 29 114 19 4 9 7 0 0 7 175
Town of Catskill 1 LD 1 93 76 14 11 6 10 0 0 10 200
Town of Catskill 2 LD 1 63 123 29 12 10 6 0 0 6 237
Town of Catskill 3 LD 1 66 89 10 5 9 12 0 0 12 179
Town of Catskill 4 LD 1 34 48 16 5 6 6 0 0 6 109
Town of Catskill 5 LD 1 64 207 17 11 11 13 1 0 14 310
Town of Catskill 6 LD 1 50 114 27 14 8 6 0 0 6 213
Town of Catskill 7 LD 1 69 182 32 12 13 13 0 0 13 308
Town of Catskill 8 LD 1 10 19 2 0 4 0 0 0 0 35
Town of Catskill 9 LD 1 86 200 36 21 12 11 0 0 11 355
Town of Catskill 10 LD 1 105 298 40 34 17 21 0 0 21 494
Town of Catskill 11 LD 1 60 238 40 21 13 15 0 0 15 372
Town of Catskill 12 LD 1 19 87 13 3 9 4 0 0 4 131
Town of Catskill 13 LD 1 41 125 24 9 10 10 0 0 10 209
Town of Catskill 14 LD 1 54 92 17 10 13 1 0 0 1 186
Town of Coxsackie 1 LD 2 124 314 56 21 30 18 2 0 20 545
Town of Coxsackie 2 LD 2 71 159 41 18 15 15 0 0 15 304
Town of Coxsackie 3 LD 2 41 98 13 5 9 5 0 0 5 166
Town of Coxsackie 4 LD 2 69 348 73 16 35 18 0 0 18 541
Town of Coxsackie 5 LD 2 51 101 16 6 19 5 1 0 6 193
Town of Coxsackie 6 LD 2 71 235 52 14 18 15 0 0 15 390
Town of Durham 1 LD 9 90 254 51 11 22 17 0 0 17 428
Town of Durham 2 LD 9 81 260 47 18 16 12 0 0 12 422
Town of Greenville 1 LD 4 91 323 82 19 11 12 0 0 12 526
Town of Greenville 2 LD 4 47 248 47 11 16 10 0 1 11 370
Town of Greenville 3 LD 4 94 285 70 10 16 13 0 1 14 476
Town of Halcott 1 LD 7 19 53 11 13 3 6 0 0 6 99
Town of Hunter 1 LD 7 65 215 16 11 11 6 0 0 6 318
Town of Hunter 2 LD 7 95 129 28 14 8 9 0 0 9 274
Town of Hunter 3 LD 7 48 125 24 5 11 6 0 0 6 213
Town of Hunter 4 LD 7 37 91 14 1 8 6 0 0 6 151
Town of Jewett 1 LD 6 71 186 28 14 17 8 0 0 8 316
Town of Lexington 1 LD 7 45 125 28 5 10 5 0 0 5 213
Town of Lexington 2 LD 7 37 71 7 10 5 3 0 1 4 131
Town of New Baltimore 1 LD 5 88 208 45 28 16 15 0 0 15 385
Town of New Baltimore 2 LD 5 54 173 40 7 12 9 0 0 9 286
Town of New Baltimore 3 LD 5 63 202 50 22 25 8 0 0 8 362
Town of New Baltimore 4 LD 5 29 149 25 9 16 12 0 1 13 229
Town of Prattsville 1 LD 6 30 189 27 7 17 8 0 0 8 270
Town of Windham 1 LD 6 71 227 44 4 22 4 0 0 4 368
Town of Windham 2 LD 6 27 165 30 6 9 2 0 0 2 237
Sub-total 3152 9168 1737 581 715 585 4 4 593 15357
Cumulative
Cumulative 0 0 0 0 0 0 0 0 0 0
TOTAL 3152 9168 1737 581 715 585 4 4 593 15357

STATE SENATOR 46th District - vote for 1

District type: County
Counting group: Election Day
ED Cecilia Tkaczyk
DEM
George A. Amedore, Jr.
REP
George A. Amedore, Jr.
CON
Cecilia Tkaczyk
WOR
George A. Amedore, Jr.
IND
Cecilia Tkaczyk
GRE
George A. Amedore, Jr.
SCC
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
Town of Ashland 1 LD 6 45 160 24 6 6 2 2 6 0 0 6 245
Town of Athens 1 LD 3 119 155 22 10 10 5 3 12 0 0 12 324
Town of Athens 2 LD 3 69 171 22 6 5 3 2 8 0 0 8 278
Town of Athens 3 LD 3 236 261 41 23 26 21 4 33 0 0 33 612
Town of Athens 4 LD 3 72 180 24 11 13 4 3 11 0 0 11 307
Town of Cairo 1 LD 8 75 175 36 12 8 7 1 8 1 0 9 314
Town of Cairo 2 LD 8 63 205 52 15 13 6 5 9 0 1 10 360
Town of Cairo 3 LD 8 27 90 72 2 5 0 9 12 0 0 12 205
Town of Cairo 4 LD 8 92 200 70 12 12 4 2 12 0 0 12 392
Town of Cairo 5 LD 8 72 146 40 6 9 5 5 9 0 0 9 283
Town of Cairo 6 LD 8 84 209 59 10 9 12 6 4 0 0 4 389
Town of Cairo 7 LD 8 51 94 20 3 3 5 1 5 0 0 5 177
Town of Catskill 1 LD 1 105 65 13 10 5 1 4 7 0 0 7 203
Town of Catskill 2 LD 1 66 116 27 9 4 10 6 5 0 0 5 238
Town of Catskill 3 LD 1 84 77 6 4 4 6 0 10 0 0 10 181
Town of Catskill 4 LD 1 46 39 12 3 3 1 0 10 1 0 11 104
Town of Catskill 5 LD 1 100 176 16 12 2 3 4 11 0 0 11 313
Town of Catskill 6 LD 1 68 97 24 9 4 6 3 8 0 0 8 211
Town of Catskill 7 LD 1 91 170 20 12 6 9 4 9 0 0 9 312
Town of Catskill 8 LD 1 10 17 2 1 0 2 1 2 0 0 2 33
Town of Catskill 9 LD 1 104 169 35 19 9 15 0 14 0 1 15 352
Town of Catskill 10 LD 1 147 263 35 28 9 14 3 15 1 0 16 499
Town of Catskill 11 LD 1 104 201 41 14 6 11 3 7 0 0 7 380
Town of Catskill 12 LD 1 34 71 12 4 8 1 3 2 0 0 2 133
Town of Catskill 13 LD 1 57 113 20 8 5 6 1 9 0 0 9 210
Town of Catskill 14 LD 1 61 81 21 8 2 9 2 3 0 0 3 184
Town of Coxsackie 1 LD 2 172 269 57 18 16 14 4 15 0 0 15 550
Town of Coxsackie 2 LD 2 102 129 38 18 10 14 1 6 1 0 7 312
Town of Coxsackie 3 LD 2 44 88 14 7 4 2 6 6 0 0 6 165
Town of Coxsackie 4 LD 2 107 312 69 13 16 16 7 19 0 0 19 540
Town of Coxsackie 5 LD 2 57 93 17 6 10 7 2 6 1 0 7 192
Town of Coxsackie 6 LD 2 113 192 42 17 11 8 5 17 0 0 17 388
Town of Durham 1 LD 9 125 217 43 14 9 13 4 20 0 0 20 425
Town of Durham 2 LD 9 118 215 46 20 7 9 3 16 0 0 16 418
Town of Greenville 1 LD 4 142 280 79 16 6 6 3 6 0 0 6 532
Town of Greenville 2 LD 4 72 220 43 14 11 8 3 7 0 2 9 373
Town of Greenville 3 LD 4 124 249 59 13 17 16 3 8 0 0 8 481
Town of Halcott 1 LD 7 26 44 11 13 1 2 0 8 0 0 8 97
Town of Hunter 1 LD 7 100 179 13 10 8 10 0 4 0 0 4 320
Town of Hunter 2 LD 7 120 108 22 12 4 7 2 8 0 0 8 275
Town of Hunter 3 LD 7 85 86 16 7 7 7 2 8 0 1 9 211
Town of Hunter 4 LD 7 66 62 10 3 6 4 1 5 0 0 5 152
Town of Jewett 1 LD 6 116 146 26 11 3 10 3 9 0 0 9 315
Town of Lexington 1 LD 7 67 106 22 8 4 5 2 4 0 0 4 214
Town of Lexington 2 LD 7 59 46 9 10 0 6 1 2 0 1 3 132
Town of New Baltimore 1 LD 5 111 188 42 24 7 14 5 9 0 0 9 391
Town of New Baltimore 2 LD 5 73 150 40 9 8 6 1 8 0 0 8 287
Town of New Baltimore 3 LD 5 87 175 48 28 11 12 2 7 0 0 7 363
Town of New Baltimore 4 LD 5 53 129 24 11 11 5 2 5 0 1 6 236
Town of Prattsville 1 LD 6 65 148 28 8 10 3 3 12 1 0 13 265
Town of Windham 1 LD 6 111 186 40 10 7 7 0 11 0 0 11 361
Town of Windham 2 LD 6 35 152 31 10 4 1 0 6 0 0 6 233
Sub-total 4432 7870 1655 587 394 380 142 473 6 7 486 15467
Cumulative
Cumulative 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 4432 7870 1655 587 394 380 142 473 6 7 486 15467

MEMBER OF ASSEMBLY 102nd District - vote for 1

District type: County
