Course Name: | SCBA/INTERIOR FIREFIGHTING OPERATIONS – 2016 Edition (IFO) | ||||||
Dates: | August 31 September 2, 7, 9, 14, 16, 21, 23, 28, 30 October 5, 7, 12, 14, 19, 21 | ||||||
Instructor: | June | ||||||
Department or Company | Student Name | Signed Up | Not Signed Up | Showed | No Show | Didn’t Meet Pre-Req | |
1 | Coxsackie Fire Dept. | Couse, Cruz C. | X | ||||
2 | Greenville Fire Dept. | Trudell, Brian T. | X | ||||
3 | Greenville Fire Dept. | Swartout, Paige N. | X | ||||
4 | Valyou, Patrick N. | X | |||||
5 | Kiskatom Fire Dept. | Lasher, Mark J. | X | ||||
6 | Freehold Fire Co. | Lee, Jamie P. Jr. | X | ||||
Coxsackie Fire Dept | Sandberg, James J. | X | |||||
8 | Athens Vol Fire Dept | Cleveland, Vincent M. | X | ||||
9 | Kiskatom Fire Dept | Hansen, Steven C. | X | ||||
10 | Hunter Fire Co | Kelaher, Tyler P. | X | ||||
11 | Athens Vol Fire Dept | Young, Ethan B. | X | ||||
12 | Medway Grapevine Fire Co | Murphy, Jonathan R. | X | ||||
13 | Palenville Fire Dept | Mercado, Nicholas C. Jr. | X | ||||
14 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
Maximum number of students is 20 the rest will be put on a waitlist. | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 |